John Edward Holland
Born: Sunday, 19th December, 1909.
View the birth certificate
Address: 24 Lich Street, Worcester.
Baptised: Worcester.
Father: John Holland.
Mother: Rose Ellen (Rouse) Holland.
Married: Doris Eliza Jones
View the marriage certificate.
On: Saturday, 16th April, 1938.
At: Knightwick Church, Worcestershire.
Died: Tuesday, 28th October, 1980.
View the family bible deaths.
View the family bible register.
John Edward Holland, photograph taken by me (his son Philip) in 1975 when we went to see his daughter and husband, Josephine and Gunvald Stenersen. We had taken a boat trip with Gunvald to some of the Islands, when I took this close up of Dad.
The following Census' will show where the Holland family originated starting in 1851. The first family I found were my great-great grandparents William and Ann Holland, who lived in Pershore. Their son John Holland was my great-grandfather, his occupation was bricklayer.
John married Jane Ingram the daughter of William and Mary Ingram View the marriage certificate. Her father's occupation was Journeyman Jeweller. John and Jane married at St. George's Church, Birmingham in the county of Warwickshire, on the 24th July, 1870. They both lived at 33 and 35 Great Hampton Row, respectively, at that time, which is not far from what is today known as the Jewellery Quarter of Birmingham. They had several children and one of them was my grandfather John Holland who was born in Aston, Birmingham.
John married Rose Ellen Rouse the daughter of Edward and Rose Rouse View the marriage certificate. Rose Ellen Rouse was born at Broad Ullington Cross, Gloucestershire. John and Rose married at the Register Office in Worcester, on the 8th February 1897. At the time of marriage John lived at Lowesmoor, Worcester and Rose Ellen was living at 25 Regent Street, Worcester. They too had several children and one of them was my father John Edward Holland.
John married my mother Doris Eliza Jones View the marriage certificate. at St Mary's Church, Knightwick, Worcestershire on the 14th May, 1909. Her parents were John William and Lucy Jones. John Jones was a Journeyman Butcher by trade but when my parents married he was Sub-Postmaster of Knightwick, Post Office. Both my parents were living at the Post Office when they married.
Apart from all that is on this page, you can also explore theHolland Lineage and also marriage certificates
and census forms
1851 Census: PRO Ref: HO/107/2062 Folio 135 Page 26 Film: 0087320 View the 1851 census 1861 census 1871 census |
|||||
Name | Title | Age | Occupation | Place of Birth | |
William Ingram | Head | 35 | Journeyman Jeweller | Clerkenwell, Midlands. | |
Mary Ingram | Wife | 28 | Wordsley, Staffordshire. | ||
William Ingram | Son | 5 | Birmingham, Warwickshire. | ||
Daughter | 3 | Birmingham, Warwickshire. | |||
Thomas Ingram | Son | 1 | Birmingham, Warwickshire. | ||
James Ingram | Son | 1 | Aston Manor, Birmingham, Warwickshire | ||
Address: Wilton Street, Temperance Square, Aston, Warwickshire. | |||||
1851 Census: Piece 2045 Folio: 280 Schedule 174 View the 1851 census 1861 census 1871 census | |||||
Name | Title | Age | Occupation | Place of Birth |
|
William Holland | Head |
31 |
White Smith | Pershore, Worcester. Ref. 217092 |
|
Ann Holland | Wife |
23 |
Pershore, Worcester. Ref. 217093 |
||
**John Holland | Son |
2 |
Pershore, Worcester. Ref. 217094 |
||
Eliza Holland | Daughter | 6 m. | Pershore, Worcester. Ref. 217095 | ||
Address: Church Street, Pershore, Worcestershire. Parish: Holy Cross. | |||||
1881 Census: 2934-67-8-05375 View the 1881 census | |||||
Name | Title | Age | Occupation | Place of Birth |
|
**JohnHolland | Head |
32 |
Bricklayer | Pershore, Worcestershire. |
|
**Jane (Ingram) Holland | Wife |
33 |
Birmingham, Warwickshire. |
||
Jane Holland | Daughter |
10 |
Birmingham, Warwickshire. |
||
Annie Holland | Daughter | 8 | Birmingham, Warwickshire. | ||
Marian Holland | Daughter | 6 | Birmingham, Warwickshire. | ||
*John Holland | Son | 4 | Aston, Birmingham, Warwickshire | ||
Hannah Holland | Daughter | 3 | Aston, Birmingham, Warwickshire | ||
Sarah Holland | Daughter | 1 | Claines, Worcester. | ||
Address: 6 Alma Lane, Claines, Worcester. | |||||
1891 Census: Fiche 100 Page 19 View the 1891 Census | |||||
Name | Title | Age | Occupation | Place of Birth |
|
**JohnHolland | Head |
42 |
Bricklayer | Pershore, Worcestershire. |
|
**Jane (Ingram) Holland | Wife |
43 |
Birmingham, Warwickshire. |
||
*John Holland | Son | 14 | Aston, Birmingham, Warwickshire | ||
Hannah Holland | Daughter | 12 | Aston, Birmingham, Warwickshire | ||
Sarah Holland | Daughter | 10 | Claines, Worcester. | ||
Richard Holland | Son | 8 | Claines, Worcester. | ||
William Holland | Son | 5 | Claines, Worcester. | ||
Kate Holland | Daughter | 3 | Claines, Worcester. | ||
Address: 3 Milburn Street, Worcester. | |||||
1901 Census View the 1901 Census | |||||
Name | Title | Age | Occupation | Place of Birth |
|
**JohnHolland | Head |
52 |
Bricklayer | Pershore, Worcestershire. |
|
**Jane (Ingram) Holland | Wife |
52 |
Birmingham, Warwickshire. |
||
William Holland | Son | 15 | Labourer | Claines, Worcester. | |
Kate Holland | Daughter | 3 | Claines, Worcester. | ||
Address: 3 Milburn Street, Worcester. | |||||
Milburn Street does not exist today and is now called Sydney Street. I used to work at Carmichaels the Bulk Fire-engine builders in Gregory's Mill Street. Sydney Street used to have a corner shop which all the workers including myself used to use. | |||||
1881 Census View the1881 census | |||||
Name | Title | Age | Occupation | Place of Birth |
|
Edward Rouse |
Head |
42 |
Labourer | Blackely, Worcester, Worcestershire. |
|
Rose Rouse |
Wife |
43 |
Great (Hartington) Rissington. |
||
Ann Rouse |
Daughter |
12 |
Broad Campden, Gloucestershire. |
||
Emma Rouse |
Daughter |
10 |
Broad Campden, Gloucestershire. |
||
Edward Rouse | Son | 8 | Broad Campden, Mickletown, Gloucestershire. | ||
**Rose Rouse | Daughter | 6 | Broad Ullington Cross, Gloucestershire. | ||
John Rouse | Son | 3 | Worcester. | ||
Address: 11 Regent Street, St Martin, Worcester. | |||||
** Although it doesn't say it, their daughter is the Rose Ellen Rouse who married John Holland my grandfather. | |||||
1891 Census: St Martin RG12/2329 Fiche 95 Folio 22 | |||||
Name | Title | Age | Occupation | Place of Birth |
|
Edward Rouse |
Head |
50 |
Labourer | Blackely, Worcester, Worcestershire. |
|
Rose Rouse |
Wife |
50 |
Great (Hartington) Rissington. |
||
Edward Rouse | Son | 18 | Sheet Maker | Broad Campden, Mickletown, Gloucestershire. | |
John Rouse | Son | 13 | Tin Stamper | Worcester. | |
Address: 11 Regent Street, St Martin, Worcester. | |||||
The three daughters are not in the household any longer. | |||||
8th February, 1897. *John Holland marriage to **Rose Ellen Rouse (My great grandparents)marriage certificate. | |||||
Name | Title | Age | Occupation | Place of Birth |
|
*John Holland | Husband | 21 | Time Keeper at Brickwork's | Aston, Birmingham, Warwickshire | |
**Rose Ellen (Rouse) Holland | Wife | 21 | Broad Ullington Cross, Gloucestershire. | ||
The wedding took place at the Worcester Register Office, in the presence of James Bishop and Mabel Hines. The registrar was, George Everton and the superintendent registrar was A. W. Knott. Fathers' of the bride and groom were Edward Rouse, Plate Layer and John Holland, Bricklayer. At the time of marriage John Holland's address was, Lowesmoor, St. Martin, Worcester and Rose Ellen Rouse's address was 25 Regent Street, Worcester. (Found in Littlebury's Worcester Street Directory, 1897: Edward Rouse living at 25 Regent Street, Worcester) Confirming this as the same address as Rose when she was married. |
|||||
1901 Census: RG13/2828 Folio 61 Page 37 View the 1901 census | |||||
Name | Title | Age | Occupation | Place of Birth |
|
*John Holland | Head | 25 | General Labourer | Aston, Birmingham, Warwickshire |
|
**Rose Ellen Holland | Wife | 25 | Dress Maker (own account) | Broad Ullington Cross, Gloucestershire. | |
Gertrude May Holland |
Daughter |
4 | Worcester, Worcestershire. |
||
Dorothy Beatrice Holland |
Daughter |
9m |
Worcester, Worcestershire. |
||
Address: 5 Ct 7 Sherborne Street, Ladywood, Birmingham. In the Parish of St. Barnabas. |
The following are details found on fiche at Worcester Records Office. (I now have1911 and 1921 Census Forms) | ||||
Name | Title | Born | Place of Birth | |
*John Holland | Father | b. September, 1876. | Aston, Birmingham, Warwickshire | |
**Rose Ellen Holland | Mother | b. Circa 1875 | Broad Ullington Cross, Gloucestershire. | |
Their Children:- | ||||
Gertrude May Holland | Daughter | b. 26th May, 1897. | Worcester, Worcestershire | |
Gertrude (Gerty) married George James Hayes, 29th November, 1915. View the marriage certificate. |
||||
Dorothy Beatrice Holland | Daughter | b. 19th July, 1900. | Worcester, Worcestershire | |
Dorothy (Dolly) married Richard Harvey Obrey, on the 22nd May, 1920. Use this link to View the marriage certificate. | ||||
At this point there is a 5 year gap between children. |
||||
William Holland | Son | b. 1905 | Worcester, Worcestershire. | |
William died in October 1923, at 18years old and was buried at Astwod Cemetery, on the 29th October, 1923. | ||||
Lillian Irene Holland | Daughter | Circa 1907 | Worcester, Worcestershire. | |
Lillian died at 4 years of age and was buried on the 12th May, 1911. Her address was given as 2 Beaver Row, Wyld's lane, Worcester. Fiche: 308/3 St Paul's, Burials, Page No.63 The Vicar was L. Gregory. | ||||
Maud Holland | Daughter | March qtr. 1909 | Worcester, Worcestershire | |
Maud was baptised on the 7th March, 1909. Fiche: 308/3 St. Paul's, Baptisms' Page 15 No. 119 The Vicar was T. F. Stewart. Father: John Holland, Occupation: Stoker. Mother: Rose Ellen (Rouse) Holland. Address: 37 Carden Street, Worcester. Maud died at 11 months and was buried on the 11th March, 1909. Fiche: 308/3 St. Paul's, Burials Page 49 No. 338. The Vicar was T. F. Stewart. |
||||
John Edward Holland | Son | 19th December, 1909. | Worcester, Worcestershire | |
This is my father, his first name was never used and he was always known as Ted Holland.View the birth certificate. His address when registered was, 24 Lich Street, Worcester. This street no longer exists but ran parallel between Pump Street and College Street, close to the Cathedral. He married Doris Eliza Jones (my mother) View the marriage certificate Use the following link to View their family page. | ||||
Hilda Irene Holland | Daughter | b. 2nd March, 1912. | Worcester, Worcestershire | |
Hilda married Samuel George Wilde, on the 9th July, 1932. Use this link to View the marriage certificate. | ||||
Minnie Holland | Daughter | b. 10th November, 1914. | Worcester, Worcestershire | |
Minnie married Sidney Arthur Cox, on the 12th November, 1932. Use this link to View the marriage certificate. | ||||
Ivy Florence Holland | Daughter | b. 24 Februry, 1915. | Worcester, Worcestershire | |
Ivy married George William Perry, on the 12th May, 1934. Use this link to View the marriage certificate. | ||||
Many of the family lived in Carden Street, Worcester and you can visit what it once looked like. |
||||
©peh | TOP OF PAGE | |||