Pages Number Forename Surname Day Month Year Age

 

Search for a name or many names on this page:
Use Command+F or Control+F and use the browser search that pops up.
 
Click Numbered Pages Broadwas Burials Index 1975 - 2020 Return to
Broadwas Index
  No. Forename Surname Died-Day Died-Month Died-Year Age
P
A
G
E
1

 

1 Percy Pennington 28 October 1975 65
Dorothy Leticia Pennington 20 January 2002 27
2 Thomas Leonard Ganderton 6 February 1976 67
Edna May Ganderton 9 September 1977 69
3 Georgina Funnell 21 February 1976 5
Georgina F. M. Funnell 12 November 2019 82
4 Charles Henry Ganderton - - 1979 80
Florence Irene Ganderton - - 2004 94
5 Alfred Edward Taylor - - 1979 61
Violet Mary
Taylor 30 January 2016 98
6 Constance Leddington 9 October 1980 83
7 Stanley Ernest John Jordan 30 November 1980 46
StanleyMark Jordan 16 June 2016 58
8 Dorothy Florence Hammant 2 December 1981 60
P
A
G
E
2
9 Charles Kimberley Twinberrow - - 1981 78
10 Charlie Knight 30 March 1982 89
Edie Knight 27 June 1982 81
11 Dorothy Elizabeth Pugh 18 May 1982 77
12 George Morris 25th July 1982 75
Minnie Florence Morris 23 November 1995 87
13 May Hambleton 14 July 1983 83
14 James Henry Tyler 1 November 1984 81
Mabel Amelia Tyler - December 1988 85
15 Nora Eileen Spencer 19 November 1984 77
Leonard John Spencer 13 April 1986 80
16 Marie Mortiboy - - 1986 83
P
A
G
E
3
17 Walter Eli Hines 26 June 1987 77
Doris Irene Hines 31 March 2002 87
18 Joan Mary Chater 14 July 1988 64
John Neville Chater 18 June 2013 92
19 Denis Tyler 13 August 1988 60
20 Helen Snewin 8 March 1989 72
W.J.R. "Kitch" Snewin 14 February 1996 86
21 Olive Taylor 7 June 1989 59
Cyril Taylor 4 August 2003 78
22 Frederick Mapp 21 June 1989 71
Enid Mapp 8 March 2011 81
23 Robert Dixon 9 October 1989 55
24 Lionel Carson-Brown 29 January 1991 47
P
A
G
E
4
25 Bernard Hopkins 13 May 1991 60
Audrey Hopkins 22 March 2020 81
26 Christobel Barry - - 1991 79
William Arthur Barry - - 2012 98
27 Amy Caroline Fennell 7 March 1992 6
28 John Carey Hamer - - 1993 70
29 Samuel Noel Barriscale 8 November 1993 61
30 Isabelle Hunt 9 March 1994 9x
Thomas Hunt 6 October 1994 90
31 William Richard Spencer 2 June 1994 85
32 Frances Edith White 8 December 1996 92
P
A
G
E
5
33 George Turner 8 December 1997 87
Margaret Fraser Turner 3 June 2000 88
34 Walter Rees 5 January 1998 81
Mollie Rees 18 November 2018 92
35 Doris Eva Tisdale 5 November 1999 87
36 Gail Samantha Jane Mann - - 2002 36
37 John Neville Ryland - - 2002 85
Margaret Edith Monica Ryland - - 2017 94
38 Richard Lewis 18 May 2006 71
39 Margaret Anne Barnes 28 February 2007 69
40 Roy Hamer - - 2008 80
P
A
G
E
6
41 Penelope Ann Davies 19 June 2008 71
Alan James Davies 11 September 2008 72
42 Eric Wulstan Twinberrow 12 September 2010 82
Tessa Pascale Twinberrow 6 October 2008 47
43 Roger Scott 4 November 2010 74
44 Alfred John Kyte 9 February 2011 82
45 Elizabeth Marie Irene Gunning - - 2011 85
Roy Augustine Gunning - - 2016 90
46 Barbara Irene Robinson 22 December 2011 69
47 Donald Burrett - - 2012 64
48 David James Patrick 20 December 2013 76
P
A
G
E
7
49 Brenda Stewart Tyler 5 April 2015 83
Geoffrey James Tyler 22 March 2017 90
50 Joyce Irene McFarlane Tyler 1 October 2015 76
51 Michael John Barber 15 April 2016 80
52 Raymond Charles Lippitt 7 January 2017 83
53 Susan Irene Hunter 28 April 2019 69
54 Alan William Tisdale 28 February 2021 77
55 Arthur Kings 19 August 2022 89
56 Peter David Atkins 17 March 2009 79
Maisie Moly Atkins 9 July 2016 93
57 Frederick Charles Wilding 21 May 1983 43
58 Angela Mary Woodhall 25 April 2021 74
Adam Woodhall 28 August 1998 33
59 Cyril Boon 12 December 1988 81
Muriel Lilian Boon 10 October 2011 85


Home ©peh